Website Created by KFTO |
King Family Tree |
|
---|
David Blackman Hart - Anzina Jane Wilmoth - Sarah Phillips Forsythe
David Blackman Hart is also listed on the California Voter Rolls in Santa Rosa, California.1833 - Randolph County, West Virginia | 1850 - Randolph, Virginia 1860 - Randolph, Virginia 1870 - Black Fork, Tucker, West Virginia 1880 - Saint George, Tucker, West Virginia 1900 - Santa Rosa, Sonoma, California 1915 - Santa Rosa, Sonoma, California |
|
|
---|
![]() | ||
2 Aug 1838 - 29 Mar 1883 | ||
![]() | Virginia | |
![]() | Holly Meadows, West Virginia | |
![]() | Bethel Cemetery - Holly Meadows, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | Thomas Wilmoth & Sarah Marteney |
![]() | ||
Apr 1831 - 4 Jan 1926 | ||
![]() | Tennessee | |
![]() | Santa Rosa, Sonoma, California | |
![]() | ||
![]() | ||
![]() | 1890 | |
![]() | William Barnett Forsythe & Sarah Phillips Glosson |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|